The first flight of Orienspace’s Gravity-1 rocket was quite a sight.
Source: China’s record-breaking Gravity-1 rocket aces amazing debut launch from ship at sea (video)
would be insteresting to see cost/kg delivered to orbit; woder if spacex’s reusability makes it cheaper; sounds like a job for ChatGPT!
so tried ChatGPT; got this table after a few minutes; would be interesting to check these numbers against other sources, since the ml shouldn’t be taken as correct. note that this table was just a c&p from the ChatGPT results. fucking amazeballs.
| Rocket | Launch Provider | Cost per Kilogram to LEO (USD) | Payload to LEO (Tonnes) |
|---|---|---|---|
| Falcon 9 | SpaceX | ~$2,720 | 22.8 |
| Falcon Heavy | SpaceX | ~$1,900 | 64 |
| Atlas V | United Launch Alliance (ULA) | ~$12,000 | 18 |
| Delta IV Heavy | United Launch Alliance (ULA) | ~$17,000 | 28.8 |
| Ariane 5 | Arianespace | ~$12,000 | 21 |
| Gravity 1 | Chinese Authorities | TBD | 6.5 |
| Gravity 2 | Chinese Authorities | TBD | 26.5 |
| Gravity 3 | Chinese Authorities | TBD | 30.6 |
it also pastes perfectly into Google Sheets, too! ~2 minutes finaggling the formatting and I get this:
The alleged rocket launch.




